Latest Information on Bharat Cooperative Bank Interest Rates for Fixed deposits, Recurring Deposits and Daily Deposit Schemes Online.
| |||||
Duration | BELOW Rs. 15 Lakhs | Rs. 15 Lakhs & Above | |||
General Public | Senior Citizen | General Public | Senior Citizen | ||
7 Days upto 29 Days | 4.00 | 4.00 | -- | -- | |
30 Days upto 60 Days | 7.00 | 7.00 | -- | -- | |
61 Days upto 90 Days | 7.50 | 7.50 | -- | -- | |
91 Days upto 180 Days | 8.00 | 8.00 | -- | -- | |
181 Days upto 299 Days | 9.00 | 9.00 | -- | -- | |
300 Days ( Simple Interest) MID / QID | 10.25 | 10.50 | 10.50 | 10.50 | |
301 Days and less than a Year | 9.00 | 9.00 | -- | -- | |
Above 1 Year upto 2 years | 10.00 | 10.25 | 10.25 | 10.50 | |
Above 2 Years upto 3 Years | 9.25 | 9.50 | 9.50 | 9.75 | |
Above 3 Years upto 5 Years | 8.75 | 9.00 | 9.00 | 9.25 | |
Above 5 Years | 9.00 | 9.25 | 9.25 | 9.50 | |
Bharat Deposit Tax Benefit Scheme ( Maximum Rs. 1.00 Lakh can be invested by an individual per Financial Year ) | @ 10.00 % p.a for 5 Years | ||||
UNFIXED DEPOSIT SCHEME (7 days - 90 days) (All other terms & conditions as per CO. IOC. Ref. No.CO/Oprns/ 792 /2013 dated 09th July 2013 remain unchanged) | -- | -- | 8.25 | 8.25 | |
Charge of 0.25% will be levied on PRE-MATURE RENEWALS. | |||||
Sources: Bharat Bank official website